According to the Local Market Monitor (Click the title of this post for the article), Rochester, NY is one market where real estate prices are expected to rise. Many buyers have been motivated to enter the local market by the $8000 tax credit. The news that prices are on the rise should motivate more buyers who are still on the fence. The is great news!
Facebook Badge
It's Your Move!
Choosing the right Realtor is the key to a successful purchase or sale. Choose "Real Estate on the Move" and discover remarkable!
Real Estate News
Friday, June 26, 2009
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2011
(6)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (1)
- ► 01/09 - 01/16 (2)
- ► 01/02 - 01/09 (1)
-
►
2010
(64)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (1)
- ► 12/05 - 12/12 (2)
- ► 11/28 - 12/05 (2)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (2)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (2)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (2)
- ► 10/03 - 10/10 (2)
- ► 09/26 - 10/03 (2)
- ► 09/19 - 09/26 (3)
- ► 09/12 - 09/19 (2)
- ► 09/05 - 09/12 (2)
- ► 08/29 - 09/05 (2)
- ► 08/22 - 08/29 (4)
- ► 08/15 - 08/22 (2)
- ► 08/08 - 08/15 (4)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (3)
- ► 07/18 - 07/25 (2)
- ► 07/04 - 07/11 (1)
- ► 06/20 - 06/27 (1)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (2)
- ► 05/16 - 05/23 (1)
- ► 05/09 - 05/16 (1)
- ► 05/02 - 05/09 (1)
- ► 04/25 - 05/02 (1)
- ► 04/11 - 04/18 (1)
- ► 04/04 - 04/11 (2)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (1)
- ► 02/21 - 02/28 (1)
- ► 01/24 - 01/31 (1)
- ► 01/03 - 01/10 (1)
-
▼
2009
(12)
- ► 12/27 - 01/03 (1)
- ► 12/13 - 12/20 (1)
- ► 11/29 - 12/06 (1)
- ► 09/20 - 09/27 (1)
- ► 09/06 - 09/13 (1)
- ► 05/17 - 05/24 (1)
- ► 05/03 - 05/10 (1)
- ► 04/19 - 04/26 (1)
- ► 03/22 - 03/29 (1)
- ► 02/08 - 02/15 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(18)
- ► 12/21 - 12/28 (1)
- ► 12/07 - 12/14 (1)
- ► 11/02 - 11/09 (1)
- ► 10/19 - 10/26 (1)
- ► 09/28 - 10/05 (1)
- ► 09/14 - 09/21 (1)
- ► 08/24 - 08/31 (1)
- ► 08/17 - 08/24 (1)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 07/20 - 07/27 (1)
- ► 07/06 - 07/13 (1)
- ► 04/27 - 05/04 (1)
- ► 04/06 - 04/13 (1)
- ► 02/03 - 02/10 (1)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (1)
- ► 01/06 - 01/13 (1)
-
►
2007
(12)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (2)
- ► 10/28 - 11/04 (1)
- ► 10/21 - 10/28 (2)
- ► 10/07 - 10/14 (1)