An FHA loan is a very valuable tool with it’s low down payment requirements, lower credit score requirements and the allowance of non-occupying co-borrowers. In the recent slow economy FHA loans have been in big demand, but unfortunately, dealing with that high capacity has lead the government to make some changes. Some changes are already in the works, inevitably more will follow.
One such change that has already been made is An increase in FHA Up Front Mortgage Insurance Premium. This change became effective April 1, 2010. UFMIP went up from 1.75% of the loan amount to 2.25% of the loan amount.
Impact to consumers--Higher up front and/or monthly expense if fee is financed.
Two changes that are in the works and will likely take effect:
1. An increase of FHA Monthly Mortgage Insurance. If enacted it will be an increased monthly expense to consumers.
Impact to consumers--Buyers with tight debt ratios will qualify for lower loan amounts.
2. A decrease in maximum seller contribution from 6% to 3% of contract price. If this does come to pass, it may negatively affect sales in some markets.
Impact to consumers--Those who lack cash for closing costs or downpayment assistance and rely on seller contributions for such, will no longer be in a position to purchase.
These are somethings to be aware of when considering an FHA loan. Don’t necessarily leave everything up to your mortgage professional, feel free to do some reading up yourself and ask questions. An educated consumer is always a better consumer!
Facebook Badge
It's Your Move!
Real Estate News
Friday, July 23, 2010
Know Thy FHA Changes...
Posted by Carmen Lonardo at 3:05 PM 0 comments
Labels: Carmen Lonardo, Real Estate Trends, rochester
Monday, July 19, 2010
The Price is Right!
Some 24 percent of listings currently on the market in the United States as of July 1, 2010, experienced at least one price reduction, according to Trulia.com.
What does that mean to you, the buyer? It means there are deals to be had. It's still a buyer's market. Your negotiating power is stronger than ever. There is still a slight imbalance sometimes between what sellers think they should get and what the market will actually bare. So it is to the buyer's advantage to have an astute real estate agent research other comparable sales in the area and negotiate with the seller.
What does that mean to you, the seller? It means you need to choose a real estate professional who will price your house right. You need to have an agent who will research recent sales in the area and find out what your home is really worth and price it accordingly. This will lend itself to getting your home sold quickly without any price reductions that just prolong the sale. An agent such as myself, will price it right the first time!
Despite some painting a gloomy economic picture right now, it is really a great time to move real estate!
Posted by Carmen Lonardo at 11:12 PM 0 comments
Labels: Carmen Lonardo, Real Estate Trends, rochester
Blog Archive
-
►
2011
(6)
- ► 02/06 - 02/13 (1)
- ► 01/30 - 02/06 (1)
- ► 01/23 - 01/30 (1)
- ► 01/09 - 01/16 (2)
- ► 01/02 - 01/09 (1)
-
▼
2010
(64)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (1)
- ► 12/05 - 12/12 (2)
- ► 11/28 - 12/05 (2)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (2)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (2)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (2)
- ► 10/03 - 10/10 (2)
- ► 09/26 - 10/03 (2)
- ► 09/19 - 09/26 (3)
- ► 09/12 - 09/19 (2)
- ► 09/05 - 09/12 (2)
- ► 08/29 - 09/05 (2)
- ► 08/22 - 08/29 (4)
- ► 08/15 - 08/22 (2)
- ► 08/08 - 08/15 (4)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (3)
- ► 07/04 - 07/11 (1)
- ► 06/20 - 06/27 (1)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (2)
- ► 05/16 - 05/23 (1)
- ► 05/09 - 05/16 (1)
- ► 05/02 - 05/09 (1)
- ► 04/25 - 05/02 (1)
- ► 04/11 - 04/18 (1)
- ► 04/04 - 04/11 (2)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (1)
- ► 02/21 - 02/28 (1)
- ► 01/24 - 01/31 (1)
- ► 01/03 - 01/10 (1)
-
►
2009
(12)
- ► 12/27 - 01/03 (1)
- ► 12/13 - 12/20 (1)
- ► 11/29 - 12/06 (1)
- ► 09/20 - 09/27 (1)
- ► 09/06 - 09/13 (1)
- ► 06/21 - 06/28 (1)
- ► 05/17 - 05/24 (1)
- ► 05/03 - 05/10 (1)
- ► 04/19 - 04/26 (1)
- ► 03/22 - 03/29 (1)
- ► 02/08 - 02/15 (1)
- ► 01/04 - 01/11 (1)
-
►
2008
(18)
- ► 12/21 - 12/28 (1)
- ► 12/07 - 12/14 (1)
- ► 11/02 - 11/09 (1)
- ► 10/19 - 10/26 (1)
- ► 09/28 - 10/05 (1)
- ► 09/14 - 09/21 (1)
- ► 08/24 - 08/31 (1)
- ► 08/17 - 08/24 (1)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 07/20 - 07/27 (1)
- ► 07/06 - 07/13 (1)
- ► 04/27 - 05/04 (1)
- ► 04/06 - 04/13 (1)
- ► 02/03 - 02/10 (1)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (1)
- ► 01/06 - 01/13 (1)
-
►
2007
(12)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (1)
- ► 11/04 - 11/11 (2)
- ► 10/28 - 11/04 (1)
- ► 10/21 - 10/28 (2)
- ► 10/07 - 10/14 (1)